



+ 23 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bathroom | Main | — | — |
| Bathroom | Main | — | — |
| Kitchen | Main | 10.02' X 7.07' | — |
| Other | Main | 18.10' X 17.07' | — |
| Primary Bedroom | Main | 12.08' X 12.02' | — |
| Bedroom | Main | 10.02' X 10.00' | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-21 | — | $2,500 | For Lease | S13808922 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.