



+ 16 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Ground | 2.44 × 3.55 Meters | Tile Floor, Quartz Counter, Stainless Steel Appl |
| Breakfast | Ground | 2.75 × 3.66 Meters | Tile Floor, Eat-in Kitchen, Walk-Out |
| Dining Room | Ground | 2.75 × 3.66 Meters | Laminate, Fireplace, Window |
| Living Room | Ground | 3.66 × 6.096 Meters | Laminate, Fireplace, Walk-Out |
| Primary Bedroom | Second | 4.27 × 3.2 Meters | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 2 | Second | 4.07 × 2.94 Meters | Broadloom |
| Bedroom 3 | Second | 3.06 × 2.9 Meters | Broadloom |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-08-17 | — | $3,900 | For Lease | W13682972 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.