



+ 17 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.06 x 3.70 | Broadloom |
| Dining Room | Main | 4.06 x 3.55 | Broadloom |
| Kitchen | Main | 3.27 x 3.41 | Ceramic Floor |
| Breakfast | Main | 3.25 x 3.30 | Ceramic Floor |
| Family Room | Main | 4.70 x 3.75 | Broadloom |
| Primary Bedroom | Second | 4.60 x 3.08 | Broadloom |
| Bedroom 2 | Second | 4.12 x 3.51 | Broadloom |
| Bedroom 3 | Second | 3.74 x 3.68 | Broadloom |
| Bedroom 4 | Second | 3.89 x 3.36 | Broadloom |
| Recreation | Basement | 5.21 x 3.79 | Broadloom |
| Bedroom | Basement | 3.76 x 3.65 | Broadloom |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 25, 2026 | — | $3,700 | For Lease | W13709110 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history