



+ 18 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 5.38 x 3.14 | Hardwood Floor, Bay Window, French Doors |
| Dining Room | Main | 3.17 x 3.07 | Hardwood Floor, Overlooks Backyard, Crown Moulding |
| Kitchen | Main | 2.89 x 2.87 | Hardwood Floor, Granite Counters, Stainless Steel Appl |
| Breakfast | Main | 2.38 x 4.06 | Hardwood Floor, Overlooks Backyard, W/O To Sundeck |
| Family Room | Main | 4.74 x 3.42 | Hardwood Floor, Fireplace, Overlooks Backyard |
| Primary Bedroom | Second | 6.14 x 3.20 | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) |
| Bedroom 2 | Second | 4.14 x 4.29 | Broadloom, Skylight, His and Hers Closets |
| Bedroom 3 | Second | 3.55 x 2.81 | Broadloom, Overlooks Frontyard, Double Closet |
| Bedroom 4 | Second | 2.74 x 2.81 | Broadloom, Overlooks Backyard, Double Closet |
| Kitchen | Basement | 3.22 x 4.06 | Tile Floor, B/I Dishwasher, B/I Microwave |
| Recreation | Basement | 4.29 x 5.02 | Broadloom, W/O To Patio, Murphy Bed |
| Bedroom | Basement | 2.03 x 4.21 | Broadloom, Closet, 4 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-08-27 | — | $4,000 | For Lease | W13716634 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.