



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Laundry | Main | 274 × 2.44 | — |
| Mud Room | Main | 4.27 × 2.44 | — |
| Kitchen | Main | 3.51 × 4.42 | — |
| Dining Room | Main | 3.51 × 4.42 | — |
| Living Room | Main | 4.11 × 4.42 | — |
| Foyer | Main | 2.9 × 4.42 | — |
| Bathroom | Main | 1.83 × 1.75 | 2 Pc Bath |
| Primary Bedroom | Main | 3.51 × 3.35 | — |
| Bathroom | Main | 1.68 × 4.42 | 4 Pc Ensuite |
| Bedroom 2 | Second | 3.51 × 3.35 | — |
| Bedroom 3 | Second | 3.43 × 3.28 | — |
| Bedroom 4 | Second | 3.43 × 3.28 | — |
| Bathroom | Second | 3.51 × 4.42 | 4 Pc Bath |
| Great Room | Second | 7.62 × 4.27 | — |
| Bathroom | Second | 1.22 × 3.66 | 3 Pc Ensuite |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| May 1, 2026 | — | $6,000 | For Lease | X13066712 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history