



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom | Main | 3.66 × 3.66 Meters | — |
| Bedroom | Main | 4.27 × 4.72 Meters | Ensuite Bath, Walk-In Closet(s) |
| Other | Main | — | — |
| Living Room | Main | 4.75 × 4.72 Meters | Vaulted Ceiling(s) |
| Dining Room | Main | 3.66 × 4.42 Meters | — |
| Kitchen | Main | 5.49 × 3.05 Meters | — |
| Mud Room | Main | — | — |
| Bathroom | Main | — | — |
| Bedroom | Second | 3.53 × 3.4 Meters | — |
| Bedroom | Second | 3.12 × 3.96 Meters | — |
| Bathroom | Second | — | — |
| Bedroom | Basement | 4.57 × 2.74 Meters | — |
| Bedroom | Basement | 4.74 × 3.05 Meters | — |
| Bathroom | Basement | — | — |
| Bathroom | Basement | — | — |
| Living Room | Basement | 12.5 × 4.57 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 1, 2026 | — | $4,500 | For Lease | X13628238 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history