



+ 18 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 3.34 × 3.34 | — |
| Bedroom | Main | 3.05 × 3.05 | — |
| Bedroom 2 | Main | 3.43 × 3.54 | — |
| Bedroom | Main | 3.95 × 3.15 | — |
| Bedroom | Main | 3.23 × 3.31 | — |
| Kitchen | Main | 4.32 × 3.54 | — |
| Living Room | Lower | 8.23 × 3.59 | — |
| Bedroom | Lower | 3.54 × 3.13 | — |
| Bedroom | Lower | 3.05 × 2.75 | — |
| Bathroom | Main | — | — |
| Bathroom | Lower | — | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-06-11 | — | $4,500 | For Lease | X13430456 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.