



+ 22 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Utility Room | Lower | 4.07 × 6.84 | Combined w/Laundry |
| Recreation | Lower | 6.54 × 3.35 | — |
| Other | Lower | 4.78 × 3.27 | — |
| Bathroom | Lower | 2.62 × 1.63 | 3 Pc Bath |
| Living Room | Main | 6.25 × 3.48 | Hardwood Floor, Pot Lights |
| Kitchen | Main | 5.02 × 3.48 | Eat-in Kitchen |
| Bathroom | Main | 1.49 × 2.44 | 4 Pc Bath |
| Primary Bedroom | Main | 4.1 × 3.48 | — |
| Bedroom 2 | Main | 3.05 × 3.48 | — |
| Bedroom 3 | Main | 2.46 × 3.48 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-08-16 | — | $1,800 | For Lease | X13681012 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.