



+ 10 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom 2 | Second | 4.45 x 2.80 | — |
| Recreation | Basement | 8.41 x 4.76 | — |
| Bedroom | Second | 5.36 x 3.90 | 4 Pc Ensuite |
| Dining Room | Main | 3.41 x 2.68 | — |
| Kitchen | Main | 3.54 x 2.68 | — |
| Bathroom | Main | — | — |
| Bathroom | Second | — | 2 Pc Bath |
| Bathroom | Basement | — | 4 Pc Bath |
| Bedroom 3 | Second | 3.40 x 2.68 | — |
| Bathroom | Second | — | 4 Pc Bath |
| Laundry | Basement | — | — |
| Family Room | Main | 5.27 x 3.69 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| July 10, 2026 | — | $2,700 | For Lease | X13548170 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history