



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Den | Ground | 2.71 × 2.64 | — |
| Dining Room | Ground | 3.75 × 2.76 | — |
| Kitchen | Ground | 3.81 × 4.59 | — |
| Living Room | Ground | 4.16 × 3.75 | — |
| Family Room | Ground | 3.96 × 4.19 | — |
| Primary Bedroom | Second | 5.41 × 4.49 | — |
| Bedroom 2 | Second | 3.37 × 3.09 | — |
| Bedroom 3 | Second | 3.58 × 2.81 | — |
| Bedroom 4 | Second | 3.83 × 3.58 | — |
| Laundry | Second | 1.54 × 1.54 | — |
| Bedroom 5 | Basement | 4.11 × 3.88 | — |
| Recreation | Basement | 11.35 × 3.65 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| July 26, 2026 | — | $3,650 | For Lease | X13606440 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history