



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 4.02 × 2.35 | Window, 2 Pc Bath |
| Living Room | Main | 7.34 × 3.79 | 2 Pc Bath, Fireplace, Combined w/Sitting |
| Dining Room | Main | 3.45 × 2.45 | Window, Open Concept, Combined w/Kitchen |
| Room | Main | 4.31 × 4.28 | Window |
| Family Room | Main | 4.32 × 6.24 | Window, B/I Bookcase, B/I Shelves |
| Mud Room | Main | 3.28 × 1.96 | Window, Side Door |
| Bathroom | Second | 3.02 × 2.67 | Window, 4 Pc Bath |
| Bedroom 2 | Main | 3.03 × 2.67 | Window, B/I Closet |
| Primary Bedroom | Second | 3.38 × 3.79 | Window, Window, B/I Closet |
| Bedroom 3 | Second | 3.14 × 3.79 | Window, B/I Closet |
| Office | Second | 3.36 × 2.35 | B/I Closet, B/I Desk, B/I Shelves |
| Workshop | Basement | 4.55 × 6.23 | Combined w/Workshop, Window |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 10, 2026 | — | $475,000 | For Sale | X13658942 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Smiths Falls · 901 - Smiths Falls — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock