



+ 18 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Office | Main | 3.02 × 2.97 | Large Window |
| Dining Room | Main | 2.94 × 3.78 | Window |
| Family Room | Main | 4.87 × 5.08 | Large Window, Electric Fireplace |
| Kitchen | Main | 6.42 × 8.28 | Eat-in Kitchen, B/I Dishwasher, Backsplash |
| Kitchen | Main | 2.13 × 1.52 | Backsplash |
| Bedroom | Second | 4.72 × 4.57 | 5 Pc Ensuite |
| Bedroom 2 | Second | 2.99 × 4.29 | 4 Pc Ensuite |
| Bedroom 3 | Second | 2.97 × 4.21 | 4 Pc Ensuite |
| Bedroom 4 | Second | 3.12 × 3.81 | 4 Pc Ensuite |
| Bathroom | Main | 0.91 × 1.82 | 2 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-08-13 | — | $3,800 | For Lease | X13669882 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.