



+ 22 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 2.95 × 4.27 | Combined w/Dining, Hardwood Floor |
| Dining Room | Main | 2.98 × 4.26 | Hardwood Floor, Combined w/Living |
| Kitchen | Main | 4.81 × 3.49 | Modern Kitchen, Stainless Steel Appl, Breakfast Bar |
| Primary Bedroom | Second | 3.99 × 4.83 | Broadloom, Walk-In Closet(s), 3 Pc Ensuite |
| Bedroom 2 | Second | 3.01 × 2.77 | Broadloom, Double Closet |
| Bedroom 3 | Second | 2.79 × 2.73 | Broadloom, Closet |
| Bedroom 4 | Second | 2.81 × 3.24 | Broadloom, Closet |
| Laundry | Second | 1.85 × 1.79 | Tile Floor |
| Recreation | Basement | 5.93 × 12.68 | Concrete Floor, Unfinished |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 17, 2026 | — | $2,400 | For Lease | X13682730 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history