



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Great Room | Main | 3.15 × 4.01 Meters | — |
| Breakfast | Main | 2.06 × 2.74 Meters | — |
| Kitchen | Main | 2.29 × 3.23 Meters | — |
| Bathroom | Main | 0.1 × 0.1 Meters | 2 Pc Bath |
| Laundry | Main | 0.1 × 0.1 Meters | — |
| Primary Bedroom | Second | 2.74 × 3.76 Meters | — |
| Bathroom | Second | 0.1 × 0.1 Meters | 3 Pc Ensuite |
| Bedroom | Second | 2.11 × 2.69 Meters | — |
| Bedroom | Second | 2.13 × 2.97 Meters | — |
| Bathroom | Second | 0.1 × 0.1 Meters | 4 Pc Bath |
| Den | Lower | 3.35 × 2.49 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-08-28 | — | $2,600 | For Lease | X13722146 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.