



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Second | 5.23 × 3.35 | — |
| Bedroom 3 | Third | 2.87 × 2.54 | — |
| Dining Room | Second | 3.35 × 3.05 | — |
| Kitchen | Second | 3 × 2.69 | — |
| Powder Room | Second | — | — |
| Foyer | Main | — | — |
| Laundry | Second | — | — |
| Bedroom 2 | Third | 2.87 × 2.84 | — |
| Office | Main | 2.92 × 2.87 | — |
| Utility Room | Main | — | — |
| Primary Bedroom | Third | 3.2 × 3.05 | 3 Pc Ensuite |
| Bathroom | Third | — | 3 Pc Ensuite |
| Bathroom | Third | — | 3 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 17, 2026 | — | $2,650 | For Lease | X13796246 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.