



+ 16 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Primary Bedroom | Main | 4.97 × 4.31 Meters | — |
| Bedroom | Second | 3.25 × 3.12 Meters | — |
| Bedroom 2 | Second | 3.22 × 2.76 Meters | — |
| Bedroom 3 | Second | 3.2 × 2.74 Meters | — |
| Dining Room | Main | 3.98 × 3.35 Meters | — |
| Family Room | Basement | 4.97 × 4.01 Meters | — |
| Kitchen | Main | 3.04 × 2.13 Meters | — |
| Laundry | Basement | — | — |
| Living Room | Main | 4.97 × 3.65 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| (Sign-in required) | Leased | |||
| (Sign-in required) | Leased |
This home has 2 recorded events — see every sold price, date and past listing. Sold data is protected under TRREB rules; a free account unlocks it.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.