



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Den | Lower | 2.77 x 3.65 | — |
| Great Room | Second | 3.56 x 5.00 | Laminate |
| Kitchen | Second | 2.14 x 2.74 | Tile Floor |
| Dining Room | Second | 2.62 x 2.74 | — |
| Primary Bedroom | Third | 3.56 x 3.35 | Broadloom |
| Bedroom 2 | Third | 2.52 x 2.46 | Broadloom |
| Bedroom 3 | Third | 3.41 x 2.65 | Broadloom |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $2,399 | For Lease | X13804772 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.