



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Office | Main | 2.75 × 3.48 | — |
| Powder Room | Main | 1.58 × 1.54 | — |
| Kitchen | Second | 2.66 × 2.95 | — |
| Living Room | Second | 4.99 × 4.18 | — |
| Dining Room | Second | 3.57 × 3.37 | — |
| Breakfast | Second | 2.33 × 3.03 | — |
| Primary Bedroom | Third | 4.61 × 4.08 | — |
| Bathroom | Third | 2.15 × 3.37 | — |
| Bedroom | Third | 3.67 × 3.33 | — |
| Bathroom | Third | 1.22 × 2.95 | — |
| Recreation | Lower | 4.76 × 3.55 | — |
| Utility Room | Lower | 3.77 × 6.23 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-21 | — | $3,300 | For Lease | X13810158 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.